Gain perspective, sign up for monthly market report updates

or Create your own market report

Newcastle Real Estate Market Report  Newcastle Market Report (last 30 days)

This real estate market report will give you the most accurate and newest market statistics in Newcastle, WA including active, pending, and sold properties.  Comparing price per square foot, days on market, and listing price can offer a good benchmark to compare homes for sale by.  To request a custom neighborhood market report, please contact us at info@searchhomesnw.com or schedule a call with us!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Cdom
8320 127th Avenue SE 4 4 2,790 $1,435,000 $514 N/A
6800 132nd Place SE Unit #E102 2 2 1,124 $599,999 $533 N/A
15138 SE 80th Street 4 5 5,340 $3,100,000 $580 N/A
7029 119th Place SE 5 4 2,330 $1,232,000 $528 N/A
13919 SE 81st Place 6 5 4,620 $2,550,000 $551 N/A
14522 SE 85th Street 4 4 3,910 $2,328,000 $595 N/A
7422 Newcastle Golf Club Road Unit #B 3 3 1,322 $749,000 $566 N/A
7333 125th Place SE 3 2 1,360 $975,000 $716 N/A
13301 SE 79th Place Unit #B 110 3 3 1,336 $649,950 $486 N/A
9260 123rd Drive SE 4 4 3,801 $2,234,990 $588 N/A
Average: 4.0 3.7 3,119 $1,510,184 $539
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Cdom
11310 SE 86th Place 4 3 2,710 $1,300,000 $479 N/A
15322 SE 80th Street 4 4 4,640 $2,950,000 $635 N/A
6662 137th Place SE 3 3 2,636 $1,399,000 $530 N/A
6662 137th Place SE 3 3 2,636 $1,399,000 $530 N/A
8332 117th Avenue SE 5 3 2,950 $1,450,000 $491 N/A
7453 Newcastle Golf Club Road Unit #L201 2 1 802 $375,000 $467 N/A
7303 117th Place SE 5 4 4,200 $2,300,000 $547 N/A
7350 125TH Place SE 4 3 1,700 $1,100,000 $647 N/A
8401 127th Avenue SE 3 3 2,750 $1,399,900 $509 N/A
12861 SE 75th Lane 5 4 2,418 $1,199,950 $496 N/A
Average: 4.3 3.6 3,218 $1,738,063 $539
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Cdom Sold Date
11321 SE 88th Street Unit #5 4 3 2,884 $1,899,950 $1,799,950 $624 N/A 3/27/24
8612 140th Avenue SE 5 3 3,510 $1,725,000 $1,710,000 $487 N/A 3/26/24
8312 127th Avenue SE 3 3 2,600 $1,319,999 $1,500,000 $576 N/A 3/22/24
7804 115th Avenue SE 4 2 1,990 $1,150,000 $1,220,000 $613 N/A 3/22/24
8568 121st Place SE 4 4 3,858 $1,782,995 $1,785,923 $462 N/A 3/18/24
15312 SE 82nd Street 4 4 3,890 $2,395,000 $2,520,000 $647 N/A 3/13/24
8106 134TH Court SE 4 4 3,012 $1,595,000 $1,660,000 $551 N/A 3/11/24
14633 SE 82nd Court 4 3 2,532 $1,540,000 $1,750,000 $691 N/A 3/8/24
11372 SE 82nd Street 7 5 5,042 $2,649,950 $2,600,000 $515 N/A 3/6/24
8511 121st Place SE 5 4 3,901 $1,811,250 $1,811,250 $464 N/A 3/5/24
Average: 4.4 3.5 3,321 $1,657,194 $1,694,283 $563
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .