Gain perspective, sign up for monthly market report updates

or Create your own market report

Mountlake Terrace Real Estate Market Report  Mountlake Terrace Market Report (last 30 days)

This real estate market report will give you the most accurate and newest market statistics in Mountlake Terrace WA including active, pending, and sold properties.  Comparing price per square foot, days on market, and listing price can offer a good benchmark to compare homes for sale by.  To request a custom neighborhood market report, please contact us at info@searchhomesnw.com or schedule a call with us!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Cdom
21914 48th Avenue W 3 3 2,087 $819,950 $392 N/A
20322 21st Avenue NE 3 1 960 $615,000 $640 N/A
4010 227th Place SW 3 2 1,332 $679,000 $509 N/A
23702 45th Court W 4 3 1,923 $845,950 $439 N/A
5506 220th Street SW Unit #A-105 1 1 645 $199,999 $310 N/A
4805 238th Street SW 5 3 2,858 $1,250,000 $437 N/A
22707 72nd Place W 4 3 2,606 $975,000 $374 N/A
23432 55th Avenue W Unit #B 4 4 1,870 $688,000 $367 N/A
23106 67th Place W 3 1 1,200 $625,000 $520 N/A
5408 240th Street SW 3 2 1,368 $819,900 $599 N/A
Average: 2.8 2.1 1,431 $620,684 $461
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Cdom
22004 36th Avenue W 3 1 1,728 $675,000 $390 N/A
21416 50th Avenue W Unit #3 4 3 1,610 $599,950 $372 N/A
5603 240th Street SW 3 2 1,256 $656,656 $522 N/A
4210 216th Street SW 3 3 1,561 $720,000 $461 N/A
23103 59th Avenue W 3 1 1,182 $535,000 $452 N/A
21903 42nd Place W 3 1 950 $640,000 $673 N/A
5704 227th Street SW 3 1 1,456 $738,000 $506 N/A
4605 224th Place SW 4 2 1,728 $719,900 $416 N/A
23107 52nd Avenue W 2 1 672 $587,000 $873 N/A
4804 215th Lane SW Unit #37 2 3 1,253 $599,000 $478 N/A
Average: 2.9 1.9 1,454 $688,900 $504
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Cdom Sold Date
23304 55th Avenue W 4 2 1,667 $699,000 $681,000 $408 N/A 9/9/26
4608 223 Street SW 6 4 3,372 $1,399,000 $1,350,000 $400 N/A 9/2/26
5501 240th Street SW Unit #A 3 3 1,830 $775,000 $750,000 $409 N/A 9/1/26
22306 39th Avenue W 6 3 2,202 $500,000 $535,000 $242 N/A 9/1/26
5607 240th Street SW 3 1 1,134 $624,950 $655,000 $577 N/A 8/31/26
21410 50th Avenue W Unit #2 3 3 1,701 $609,000 $600,000 $352 N/A 8/26/26
22711 Lakeview Drive Unit #C6 3 2 1,335 $450,000 $450,000 $337 N/A 8/25/26
5702 239th Place SW 3 2 966 $625,000 $625,000 $646 N/A 8/21/26
4303 225th Street SW 3 2 1,257 $749,000 $765,000 $608 N/A 8/18/26
21304 60th Avenue W 3 2 1,544 $425,000 $370,000 $239 N/A 8/12/26
Average: 3.2 2.3 1,648 $639,575 $630,540 $417
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.