Gain perspective, sign up for monthly market report updates

or Create your own market report

Maple Leaf Real Estate Market Report  Maple Leaf Market Report (last 30 days)

This Seattle real estate market report will give you the most accurate and newest market statistics in Maple Leaf including active, pending, and sold properties.  Comparing price per square foot, days on market, and listing price can offer a good benchmark to compare homes for sale by.  To request a custom neighborhood market report, please contact us at info@searchhomesnw.com or schedule a call with us!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Cdom
7530 Roosevelt Wy NE 4 2 2,770 $1,249,999 $451 N/A
8913 8th Avenue NE 2 1 1,390 $712,500 $512 N/A
1718 NE 88th Street 2 1 780 $720,000 $923 N/A
9815 Roosevelt Way NE 3 3 1,770 $850,000 $480 N/A
1218 NE 103rd Street 4 5 3,414 $1,995,000 $584 N/A
10017 12th Avenue NE 5 3 2,320 $1,094,950 $471 N/A
1220 NE 100th Street 2 3 988 $635,000 $642 N/A
1518 NE 86th Street 1 1 500 $488,600 $977 N/A
9004 12th Avenue NE 4 4 2,464 $1,689,000 $685 N/A
815 NE 100th Street 2 3 1,080 $779,950 $722 N/A
Average: 2.8 2.4 1,553 $878,263 $579
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Cdom
847 NE 85th Street 4 3 2,600 $1,300,000 $500 N/A
817 NE 100th Street 4 3 1,946 $999,950 $513 N/A
819 NE 100th Street 2 1 900 $695,950 $773 N/A
1035 NE 91st Street 3 1 2,120 $799,950 $377 N/A
9613 Roosevelt Way NE Unit #B 3 3 1,469 $675,000 $459 N/A
10303 15th Avenue NE 3 2 1,560 $875,000 $560 N/A
9211 12th Avenue NE 2 3 1,148 $800,000 $696 N/A
1528 NE 97th St 4 4 2,980 $1,091,500 $366 N/A
9628 5th Ave NE 3 2 2,080 $799,900 $384 N/A
809 NE 90th Street 3 2 1,129 $878,950 $778 N/A
Average: 3.0 2.4 1,891 $872,666 $540
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Cdom Sold Date
8526 17th Avenue NE 4 2 1,800 $939,000 $905,000 $502 N/A 9/3/26
505 NE 78th Street 4 3 2,360 $1,234,990 $1,201,375 $509 N/A 8/28/26
8548 1st Avenue NE 3 2 1,640 $759,000 $760,000 $463 N/A 8/28/26
1047 NE 98th Street 3 2 2,330 $1,025,000 $965,000 $414 N/A 8/25/26
317 NE 91st Street 5 3 2,250 $1,250,000 $1,200,000 $533 N/A 8/24/26
10801 12th Avenue NE 4 2 2,420 $999,999 $990,000 $409 N/A 8/20/26
9615 Roosevelt Way NE Unit #A 3 3 1,469 $675,000 $675,000 $459 N/A 8/18/26
8527 Latona Avenue NE 5 3 3,250 $2,375,000 $2,600,000 $800 N/A 8/14/26
1722 NE 97th Street 3 3 2,070 $749,995 $749,995 $362 N/A 8/11/26
409 NE 95th Street 3 1 1,140 $850,000 $735,000 $644 N/A 8/4/26
Average: 3.8 2.8 2,077 $1,158,492 $1,159,648 $556
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.