Gain perspective, sign up for monthly market report updates

or Create your own market report

Bellevue Real Estate Market Report  Bellevue Market Report (last 30 days)

This real estate market report will give you the most accurate and newest market statistics in Bellevue, WA including active, pending, and sold properties.  Comparing price per square foot, days on market, and listing price can offer a good benchmark to compare homes for sale by.  To request a custom neighborhood market report, please contact us at info@searchhomesnw.com or schedule a call with us!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Cdom
5902 172nd Place SE 5 4 4,788 $2,550,000 $532 N/A
1012 179th Place NE 4 2 1,820 $1,220,000 $670 N/A
16042 SE 10th Street 3 2 1,660 $1,000,000 $602 N/A
4643 152nd Place SE 4 3 2,230 $1,425,000 $639 N/A
6520 113th Place SE 2 3 1,860 $950,000 $510 N/A
15790 NE 14th Alley 3 3 1,578 $899,950 $570 N/A
11022 SE 61st Place 5 4 5,330 $2,350,000 $440 N/A
10042 Main Street Unit #505 2 2 1,011 $1,099,000 $1,087 N/A
12657 NE 7th Street 3 2 1,370 $1,599,000 $1,167 N/A
16127 SE 44th Way 4 5 4,030 $2,999,970 $744 N/A
Average: 3.4 3.1 2,534 $2,186,003 $778
Viewing 1 - 10 of 643
Viewing 1 - 10 of 643
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Cdom
10232 NE 10th Street Unit #510 1 1 654 $836,000 $1,278 N/A
10232 NE 10th Street Unit #1009 2 2 1,113 $1,562,630 $1,403 N/A
14838 HS#2 NE 2nd Court 5 4 2,864 $1,750,000 $611 N/A
4259 133rd Avenue SE 4 4 3,530 $1,888,888 $535 N/A
334 157th Avenue NE 3 3 2,280 $1,295,000 $567 N/A
4621 123rd Avenue SE 4 3 2,130 $1,250,000 $586 N/A
16639 SE 8th Street 4 3 2,620 $949,000 $362 N/A
15634 NE 1st Place 3 2 1,300 $970,000 $746 N/A
10307 NE 19th Place Unit #B3 2 3 2,303 $1,280,000 $555 N/A
16667 SE 26th Street 5 5 3,950 $2,998,000 $758 N/A
Average: 3.5 3.1 2,433 $1,948,072 $785
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Cdom Sold Date
2501 134th Avenue SE 4 4 3,750 $2,000,000 $2,000,000 $533 N/A 9/9/26
500 106th Avenue NE Unit #905 2 2 1,570 $1,295,000 $1,260,000 $802 N/A 9/9/26
3803 SE 155th Avenue 5 5 4,850 $3,488,000 $3,250,000 $670 N/A 9/9/26
14860 NE 13th Street 3 2 1,320 $1,200,000 $1,075,000 $814 N/A 9/9/26
3859 139th Ave SE 3 1 1,210 $1,010,000 $1,000,000 $826 N/A 9/8/26
4216 145th Avenue SE 5 5 4,370 $3,395,000 $3,250,000 $743 N/A 9/8/26
3107 142nd Place NE 5 4 4,043 $2,650,000 $2,450,000 $605 N/A 9/8/26
14317 SE 49th Street 4 3 2,820 $1,850,000 $1,749,634 $620 N/A 9/8/26
6 168th Avenue NE 3 4 1,690 $1,180,000 $1,180,000 $698 N/A 9/4/26
17805 NE 9th Street 5 2 2,720 $1,100,000 $1,100,000 $404 N/A 9/4/26
Average: 3.4 3.0 2,410 $1,732,753 $1,679,542 $694
Viewing 1 - 10 of 118
Viewing 1 - 10 of 118
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.