Gain perspective, sign up for monthly market report updates

or Create your own market report

Lake Hills Real Estate Market Report  Lake Hills Market Report (last 30 days)

This Bellevue real estate market report will give you the most accurate and newest market statistics in Lake Hills, including active, pending, and sold properties.  Comparing price per square foot, days on market, and listing price can offer a good benchmark to compare homes for sale by.  To request a custom neighborhood market report, please contact us at info@searchhomesnw.com or schedule a call with us!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Cdom
16042 SE 10th Street 3 2 1,660 $1,000,000 $602 N/A
149 140th Place NE Unit #125 3 2 1,502 $895,000 $595 N/A
15805 SE 12th Place 5 2 1,900 $1,075,000 $565 N/A
15423 SE 7th Place 5 5 4,158 $2,990,000 $719 N/A
16204 Main Street 4 3 2,840 $1,419,000 $499 N/A
1212 143rd Avenue SE 6 4 4,208 $2,975,000 $706 N/A
16404 SE 12th Street 6 2 1,980 $1,190,000 $601 N/A
1003 144th Place SE 4 3 2,250 $1,249,333 $555 N/A
627 166th Avenue NE 4 2 1,710 $1,419,995 $830 N/A
15237 NE 3rd Street 4 3 2,520 $1,699,500 $674 N/A
Average: 4.1 3.0 2,454 $1,545,915 $648
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Cdom
334 157th Avenue NE 3 3 2,280 $1,295,000 $567 N/A
15634 NE 1st Place 3 2 1,300 $970,000 $746 N/A
24 158th Place SE 4 2 2,600 $1,099,888 $423 N/A
326 157th Avenue NE 5 5 4,213 $2,750,000 $652 N/A
1207 145th Avenue SE 5 6 4,214 $2,550,000 $605 N/A
105 156th Avenue NE 5 3 2,440 $950,000 $389 N/A
1033 151st Avenue SE 3 2 1,620 $900,000 $555 N/A
1036 146th Avenue SE 4 3 2,500 $1,424,950 $569 N/A
508 147th Street NE 4 4 2,160 $1,200,000 $555 N/A
1521 150th Avenue SE 4 2 1,530 $1,475,000 $964 N/A
Average: 4.0 3.2 2,485 $1,461,483 $602
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Cdom Sold Date
1715 146th Avenue SE 3 2 1,030 $869,000 $870,000 $844 N/A 9/1/26
16019 SE 9th Street 5 5 3,910 $2,750,000 $2,750,000 $703 N/A 8/31/26
1646 152nd Avenue SE 4 3 1,790 $1,198,000 $1,160,000 $648 N/A 8/31/26
15432 SE 8th Street 5 2 2,050 $1,050,000 $915,000 $446 N/A 8/31/26
5 151st Place SE 3 2 1,560 $1,425,000 $1,425,000 $913 N/A 8/28/26
15634 SE 8th Street 3 2 1,150 $1,098,000 $1,050,000 $913 N/A 8/27/26
1512 146th Avenue SE 1 4 3,645 $2,650,000 $2,650,000 $727 N/A 8/18/26
138 159th Place SE 5 5 3,951 $2,750,000 $2,675,000 $677 N/A 8/18/26
512 167th Ave NE 6 3 3,440 $1,695,000 $1,695,000 $492 N/A 8/13/26
1511 143rd Avenue SE 3 2 1,630 $950,000 $875,000 $536 N/A 8/11/26
Average: 3.8 2.7 2,211 $1,499,996 $1,484,972 $680
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.