Gain perspective, sign up for monthly market report updates

or Create your own market report

Bothell Real Estate Market Report  Bothell Market Report (last 30 days)

This real estate market report will give you the most accurate and newest market statistics in Bothell, WA for active, pending, and sold properties.  Comparing price per square foot, days on market, and listing price can offer a good benchmark to compare homes for sale by.  To request a custom neighborhood market report, please contact us at info@searchhomesnw.com or schedule a call with us!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Cdom
23303 8th Place W 4 3 2,204 $1,299,900 $589 N/A
166 51st Avenue SE N/A N/A N/A $535,000 Unknown N/A
3619 198th Street SE 3 3 2,142 $1,180,000 $550 N/A
9523 NE 180th Street Unit #A307 1 1 730 $340,000 $465 N/A
2130 242nd Street SW 4 3 2,636 $950,000 $360 N/A
1621 Seattle Hill Road Unit #T4 2 3 1,702 $775,000 $455 N/A
127 170th Street SE 4 3 2,040 $960,000 $470 N/A
1114 232nd Place SW 3 2 1,332 $649,900 $487 N/A
2505 194th Street SE 3 3 1,808 $899,950 $497 N/A
17300 91st Avenue NE Unit #A302 2 2 930 $445,000 $478 N/A
Average: 3.4 3.0 2,119 $1,023,535 $501
Viewing 1 - 10 of 202
Viewing 1 - 10 of 202
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Cdom
115 161st Place SE 4 3 1,906 $825,000 $432 N/A
115 161st Place SE 4 3 1,906 $825,000 $432 N/A
21411 39th Drive SE Unit #10B 4 4 2,346 $1,314,950 $560 N/A
3918 215th Street SE 5 4 3,490 $1,750,000 $501 N/A
4016 171st Street SE 4 3 3,263 $1,699,990 $520 N/A
18930 Bothell Everett Highway Unit #Q104 3 2 1,235 $550,000 $445 N/A
22427 6th Drive SE 5 3 2,934 $1,198,000 $408 N/A
21328 2nd Drive SE 3 3 1,810 $925,000 $511 N/A
4126 230th Place SE 5 4 3,279 $1,669,950 $509 N/A
23825 15th Avenue SE Unit #433 2 2 N/A $360,000 Unknown N/A
Average: 3.8 3.0 2,299 $1,162,802 $512
Viewing 1 - 10 of 189
Viewing 1 - 10 of 189
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Cdom Sold Date
21926 43 Drive SE 7 4 4,141 $1,925,000 $1,900,000 $458 N/A 9/18/24
19118 101st Place NE 2 1 990 $749,000 $815,000 $823 N/A 9/18/24
4226 148th Street SE Unit #C3 3 4 1,615 $753,950 $753,950 $466 N/A 9/18/24
16124 Cascadian Way Unit #B4 3 3 1,558 $744,995 $744,995 $478 N/A 9/17/24
18505 42nd Avenue SE 4 3 2,541 $1,199,900 $1,145,000 $450 N/A 9/17/24
12005 NE 193rd Lane Unit #C 3 3 1,696 $868,008 $905,000 $533 N/A 9/17/24
23626 5th Avenue SE Unit #A 4 4 2,249 $1,039,000 $1,039,000 $461 N/A 9/16/24
16124 Cascadian Way Unit #B3 3 3 1,558 $739,995 $740,000 $474 N/A 9/14/24
22211 49th Avenue SE 3 2 2,019 $1,100,000 $1,000,000 $495 N/A 9/13/24
15426 43rd Avenue SE 4 3 2,512 $1,274,995 $1,225,000 $487 N/A 9/13/24
Average: 3.6 3.0 2,235 $1,085,998 $1,088,678 $501
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.