Gain perspective, sign up for monthly market report updates

or Create your own market report

Everett Silver Lake Real Estate Market Report  Silver Lake Market Report (last 30 days)

This Everett real estate market report will give you the most accurate and newest market statistics in Silver Lake including active, pending, and sold properties.  Comparing price per square foot, days on market, and listing price can offer a good benchmark to compare homes for sale by.  To request a custom neighborhood market report, please contact us at info@searchhomesnw.com or schedule a call with us!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Cdom
333 127th Street SE Unit #A 2 3 1,238 $510,000 $411 N/A
504 124th Street SE 3 3 1,773 $614,950 $346 N/A
504 124th Street SE 3 3 1,773 $614,950 $346 N/A
620 112th Street SE Unit #181 2 2 N/A $127,500 Unknown N/A
11124 29th Drive SE 3 2 1,018 $725,000 $712 N/A
902 Peters Place 3 1 1,014 $500,000 $493 N/A
10829 19th Avenue SE Unit #2C 3 3 1,262 $409,950 $324 N/A
11422 31st Avenue SE 4 2 1,401 $709,950 $506 N/A
10829 19th Avenue SE Unit #2C 3 3 1,262 $409,950 $324 N/A
1129 120th Street SE 3 3 1,753 $849,900 $484 N/A
Average: 3.2 2.7 2,020 $846,462 $428
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Cdom
10704 44th Avenue SE 3 3 1,873 $700,000 $373 N/A
12324 43 Drive SE 3 2 1,786 $1,000,000 $559 N/A
1108 118th Place SE 3 2 1,848 $750,000 $405 N/A
12731 25th Avenue SE 5 2 2,200 $699,000 $317 N/A
1406 119th Place SE 3 1 1,376 $399,950 $290 N/A
11220 19th Drive SE 3 4 1,573 $575,000 $365 N/A
11220 19th Drive SE 3 4 1,573 $575,000 $365 N/A
11002 24th Drive SE 3 3 1,776 $730,000 $411 N/A
2229 124th St SE Street SE 4 4 2,337 $1,079,000 $461 N/A
11201 3rd Avenue SE Unit #3H 2 1 872 $299,000 $342 N/A
Average: 3.3 2.7 1,961 $714,765 $386
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Cdom Sold Date
2009 98th Street SE 3 3 2,143 $599,900 $610,000 $284 N/A 9/8/26
2009 98th Street SE 3 3 2,143 $599,900 $610,000 $284 N/A 9/8/26
12720 12th Avenue SE 3 3 2,114 $789,950 $789,950 $373 N/A 9/4/26
1600 121st Street SE Unit #S-103 2 3 994 $399,950 $400,000 $402 N/A 9/4/26
2223 124th St SE Street SE 4 4 2,337 $1,069,000 $1,069,000 $457 N/A 9/4/26
2818 111th Place SE 3 3 1,680 $699,000 $699,000 $416 N/A 9/3/26
12317 23rd Dr SE 4 3 2,113 $720,000 $731,000 $345 N/A 8/31/26
12425 9th Drive SE 3 2 1,548 $715,000 $715,000 $461 N/A 8/31/26
9816 21st Drive SE Unit #39 3 3 2,143 $617,000 $621,000 $289 N/A 8/31/26
10901 29th Drive SE 3 2 1,620 $695,995 $695,995 $429 N/A 8/28/26
Average: 3.1 2.5 1,703 $619,209 $618,507 $406
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.