Gain perspective, sign up for monthly market report updates

or Create your own market report

Broadmoor Real Estate Market Report  Broadmoor Market Report (last 30 days)

This Seattle real estate market report will give you the most accurate and newest market statistics in Broadmoor including active, pending, and sold properties.  Comparing price per square foot, days on market, and listing price can offer a good benchmark to compare homes for sale by.  To request a custom neighborhood market report, please contact us at info@searchhomesnw.com or schedule a call with us!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Cdom
2222 Waverly Way E 4 6 5,459 $4,950,000 $906 N/A
2018 Broadmoor Drive E 4 6 5,020 $5,650,000 $1,125 N/A
2017 Parkside Drive E 5 6 5,250 $5,995,000 $1,141 N/A
1935 Parkside Drive E 5 7 7,093 $8,500,000 $1,198 N/A
1514 Shenandoah Drive E 3 5 3,530 $4,900,000 $1,388 N/A
1637 Broadmoor Drive E 4 3 3,284 $2,850,000 $867 N/A
1514 Shenandoah Drive E 3 5 3,480 $4,900,000 $1,408 N/A
1118000701 Broadmoor Drive E N/A N/A N/A $1,600,000 Unknown N/A
1118000703 Broadmoor Drive E N/A N/A N/A $1,600,000 Unknown N/A
Average: 4.0 5.4 4,730 $4,549,444 $1,148
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Cdom
2020 Parkside Drive E 4 6 7,096 $7,750,000 $1,092 N/A
Average: 4.0 6.0 7,096 $7,750,000 $1,092
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Cdom Sold Date
1250 Parkside Drive E 4 4 4,070 $3,895,000 $3,895,000 $957 N/A 8/5/26
1105 Shenandoah Drive E 5 4 5,300 $5,695,000 $5,425,000 $1,023 N/A 7/8/26
1403 Shenandoah Drive E 4 7 4,565 $6,150,000 $6,150,000 $1,347 N/A 4/23/26
2121 Parkside Drive E 5 4 5,111 $5,500,000 $5,500,000 $1,076 N/A 4/13/26
1331 Broadmoor Drive E 5 5 5,200 $5,400,000 $5,400,000 $1,038 N/A 3/31/26
1533 Shenandoah Drive E 4 4 3,470 $2,795,000 $2,931,975 $844 N/A 3/24/26
2001 Broadmoor Drive E 6 7 8,030 $9,990,000 $9,400,000 $1,170 N/A 3/11/26
2124 Broadmoor Drive E 2 3 2,680 $2,595,000 $2,475,000 $923 N/A 3/10/26
1960 Shenandoah Drive E 4 5 5,180 $3,900,000 $3,500,000 $675 N/A 1/8/26
1994 Shenandoah Drive E 4 4 4,180 $4,000,000 $3,700,000 $885 N/A 12/29/25
Average: 4.3 4.6 4,720 $4,885,000 $4,723,914 $984
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.