Gain perspective, sign up for monthly market report updates

or Create your own market report

Eastlake Real Estate Market Report  Eastlake Market Report (last 30 days)

This Seattle real estate market report will give you the most accurate and newest market statistics in Eastlake including active, pending, and sold properties.  Comparing price per square foot, days on market, and listing price can offer a good benchmark to compare homes for sale by.  To request a custom neighborhood market report, please contact us at info@searchhomesnw.com or schedule a call with us!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Cdom
10 E Roanoke Street Unit #2 2 3 1,916 $3,485,000 $1,818 N/A
2017 Minor Avenue E 4 4 2,319 $1,549,950 $668 N/A
2019 Minor Avenue E 3 4 2,091 $1,589,950 $760 N/A
2010 Fairview Avenue E Unit #A 3 2 1,446 $1,295,000 $895 N/A
2016 Fairview Avenue E Unit #C 2 3 1,307 $979,950 $749 N/A
2018 Fairview Avenue E Unit #A 1 2 818 $689,950 $843 N/A
2334 Franklin Avenue E Unit #E 4 3 1,446 $749,950 $518 N/A
1550 Eastlake Avenue E Unit #203 2 2 1,114 $546,000 $490 N/A
2328 Franklin Avenue E Unit #A 4 3 1,570 $899,950 $573 N/A
2328 Franklin Avenue E Unit #D 4 3 1,446 $799,950 $553 N/A
Average: 2.4 2.4 1,716 $1,319,253 $792
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Cdom
2328 Franklin Avenue E Unit #B 4 3 1,445 $879,950 $608 N/A
2358 Fairview Avenue E 3 3 2,264 $1,599,000 $706 N/A
2821 Fairview Avenue E Unit #Unit 4 3 3 2,000 $3,450,000 $1,725 N/A
2960 Eastlake Avenue E Unit #213 1 1 718 $398,000 $554 N/A
10 E Roanoke Street Unit #8 3 3 1,846 $2,995,000 $1,622 N/A
10 E Roanoke Street Unit #8 3 3 1,846 $2,995,000 $1,622 N/A
2014 Fairview Avenue E Unit #D 1 2 830 $689,950 $831 N/A
Average: 2.6 2.6 1,564 $1,858,128 $1,095
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Cdom Sold Date
2012 Fairview Avenue E Unit #B 1 2 830 $689,950 $689,950 $831 N/A 9/10/26
2038 Franklin Avenue E 3 3 1,467 $835,000 $850,000 $579 N/A 9/4/26
2031 Fairview Avenue E Unit #I 2 2 1,033 $2,099,000 $1,980,000 $1,916 N/A 8/21/26
2010 Fairview Avenue E Unit #B 3 3 1,783 $1,448,750 $1,448,750 $812 N/A 8/20/26
2239 Minor Avenue E Unit #C 3 2 1,360 $1,049,000 $985,000 $724 N/A 8/14/26
2315 B Franklin Avenue E Unit #B 3 2 1,560 $875,000 $875,000 $560 N/A 8/7/26
2233 Minor Avenue Unit #C 2 2 1,408 $825,000 $805,000 $571 N/A 8/7/26
2717 Franklin Avenue E Unit #302 1 1 732 $480,000 $480,000 $655 N/A 8/5/26
2921 Franklin Avenue E Unit #B 3 4 1,790 $899,950 $885,000 $494 N/A 8/4/26
3100 Fairview Avenue E Unit #302 2 2 1,150 $749,900 $730,000 $634 N/A 7/31/26
Average: 2.1 2.1 1,219 $885,253 $865,856 $722
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.